potatoes
page updated january 26, 2010
POTATOES
Convener: Donna Saunders (544-2889)
DO NOT WASH POTATOES; PLEASE POLISH WITH A DRY CLOTH ONLY.
| 1. | 1/2 Bushel Potatoes | $5.00 | $3.00 | $2.00 | |
| - named Ontario #1 | |||||
| 2. | Blue Variety, 6 named | $3.00 | $2.00 | $1.00 | |
| 3. | Chieftain, 6 | $3.00 | $2.00 | $1.00 | |
| 4. | Yukon Gold, 6 | $3.00 | $2.00 | $1.00 | |
| 5. | Chippewa, 6 | $3.00 | $2.00 | $1.00 | |
| 6. | Keswick, 6 | $3.00 | $2.00 | $1.00 | |
| 7. | Any Other White Variety, 6 | $3.00 | $2.00 | $1.00 | |
| - named | |||||
| 8. | Any Other Red Variety, 6 | $3.00 | $2.00 | $1.00 | |
| - named | |||||
| 9. | Largest Potato | $1.00 | $0.75 | $0.50 | |
